Commission Rates
| Provider | Products |
Paid to Members |
| Abbey | Home | 23.00% |
| ASU | 23.00% |
|
| AXA | Home | 20.00% |
| ASU | 20.00% |
|
| Callbruce | Motor | 5.00% |
| Commercial | 5.00% |
|
| Cardif Pinnacle | ASU | 27.50% |
| Centrepoint | Home | 20.00% |
| ASU | 20.00% |
|
| ASU (Single Premium) | 35.00% |
|
Commitments |
Home | 20.00% |
| Omega ASU | 30.00% |
|
| ASU | 32.50% |
|
| ASU (Single Premium) | 42.50% |
|
| Cox | Private Car 0-50 policies per month | 8.50% |
| 51+ policies per month | Refer to LIME Helpdesk |
|
| D&D Homecare | Home | 22.50% |
| Landlords | 20.00% |
|
| ASU | 30.00% |
|
| ASU (Single Premium) | 27.50% |
|
| Halifax | Home | 25.00% |
| ASU | 27.50% |
|
| Referral Home/ ASU | 15.00% |
|
| Legal & General | Home | 22.50% |
| ASU | 27.50% |
|
| Landlords | 22.50% |
|
| Norwich Union | Home | 20.00% |
| ASU | 27.50% |
|
| Paymentshield | Home (Online) | 27.50% |
| Home (Paper) | 25.00% |
|
| ASU (Online) | 27.50% |
|
| ASU (Paper) | 25.00% |
|
| Stonebridge | Person Accident Plan | 20.00% |
| Hospital Cash Plan | 20.00% |
|
| Travel (Annual) | 20.00% |
|
| SynerGI | Allianz - Home | 25.00% |
| Norwich Union - Home | 25.00% |
|
| Zurich - Home | 25.00% |
|
| Towergate Home & Protect | Home | 20.00% |
| ASU | 30.00% |
|
| Let Property | 15.00% |
|
| Holiday Homes | 10.00% |
|
| Towergate Risk Solutions | Riskline | Up to 8% - Refer to LIME Helpdesk |
| Commercial | Up to 8% - Refer to LIME Helpdesk |
