Procuration Fees
Please note whilst we endeavour to ensure procuration fees are correct we can not be held liable for errors or incorrect fees displayed. This is for information purposes only.
All minimums are subject to the lender override being applied.
| Net Fees July 2008 | ||
| Abbey National | Lime Gross | Lime Net |
| Non Flexi Mortgages | 0.35% | 0.32% |
| Flexi Mortgages | 0.45% | 0.42% |
| First Time Buyer | 0.35% + £150 one off fee | 0.32% + £150 one off fee |
| 7 Year Fixed | 0.60% + £150 | 0.55% + £150 |
| 10 Year Fixed | 0.70% + £150 one off fee | 0.65% + £150 one off fee |
| 15 Year Fixed | 0.70% + £150 | 0.65% + £150 |
| Accord Mortgages | Lime Gross | Lime Net |
| Mainstream | 0.35% (Min £175 Max £3000) | 0.32% (Min £175 Max £3000) |
| Offset | 0.5% (Max £3000) | 0.47% (Max £3000) |
| Self-Cert Prime | 0.5% (Max £3000) | 0.47% (Max £3000) |
| Near Prime | 0.60% (Min £375 Max £5000) | 0.57% (Min £375 Max £5000) |
| Near Prime Plus | 0.75% (Max £5000) | 0.72% (Max £5000) |
| Light, Medium, Heavy | 1.00% (Max £5000) | 0.95% (Max £5000) |
| Unlimited | 1.25% (Max £5000) | 1.20% (Max £5000) |
| Advantage | Lime Gross | Lime Net |
| Apply to loans up to £500,000 | ||
ADV:100 & ADV:200 |
0.50% (Min £250) | 0.45% (Min £250) |
ADV:300 to ADV:700 |
1.00% (Min £250) |
0.90% (Min £250) |
Flexishare |
0.50% (Min £250) |
0.45% (Min £250) |
HomeBuy |
0.35% (Min £250) |
0.30% (Min £250) |
Self-Cert |
0.50% (Min £250) |
0.45% (Min £250) |
| Alliance & Leicester | Lime Gross | Lime Net |
Prime |
|
|
PlusMortgage |
|
|
Specialist Products |
Up to £25,999 No Fee £26,000 and above as noted below |
|
| Self Cert | 0.53% (Max £5,000) | 0.50% (Max £5,000) |
| Buy to Let | 0.58% (Max £5,000) | 0.53% (Max £5,000) |
| Near Prime | 0.68% (Max £5,000) | 0.63% (Max £5,000) |
| Minor Adverse | 0.73% (Max £5,000) | 0.68% (Max £5,000) |
| Sub Prime | 1.03% (Max £5,000) | 0.95% (Max £5,000) |
| Bank of Ireland | Lime Gross | Lime Net |
| Standard | 0.40% (Min £200) | 0.35% (Min £200) |
| Self Cert | 0.55% | 0.50% |
| Buy to Let | 0.60% | 0.55% |
| Near Prime & Light Gross | 0.55% | 0.50% |
| Medium, Heavy & Unlimited | 0.80% | 0.75% |
| Bank of Scotland | Lime Gross | Lime Net |
| Mainstream/Large Loan/ 100%/Variable Rate | 0.35% | 0.32% (Min £200) |
Self Cert |
0.45% | 0.40% (Min £200) |
| Buy to Let | 0.55% | 0.50% (Min £200) |
| HVR003 | 0.01% | 0.01% |
| BM Solutions | Lime Gross | Lime Net |
| Buy to Let | 0.55% (Min £200 Max £5000) | 0.46% (Min £200 Max £5000) |
| Self Cert | 0.45% (Min £200 Max £5000) | 0.36% (Min £200 Max £5000) |
| MortgagePlus | 0.60% + £300 (Min £200 Max £5000) | 0.55% + £300 (Min £200 Max £5000) |
| Sub Prime | 1.00% (Min £250 Max £5000) | 0.91% (Min £250 Max £5000) |
| Near Prime | 0.65% (Min £250 Max £5000) | 0.56% (Min £250 Max £5000) |
| Mainstream | 0.35% | 0.31% |
| Retention - Sub Prime | 0.35% | 0.31% |
| House 2 House | 0.55% (Min £250 Max £5000) | 0.46% (Min £250 Max £5000) |
| Self Build | 0.55% (Min £200 Max £5000) | 0.46% (Min £200 Max £5000) |
| Paper Submissions: All schemes - 0.20%, No min, No max | ||
| Retention - Mainstream, Self Cert & BTL is the same as above | ||
| Bristol & West | Lime Gross | Lime Net |
| Prime | 0.40% (Min £200) | 0.37% (Min £200) |
| Buy to Let | 0.60% (Min £200) | 0.57% (Min £200) |
| Self Cert & Near Prime | 0.60% (Min £200) | 0.57% (Min £200) |
| Offset | 0.60% | 0.57% |
| Lifetime | 1.10% | 1.00% |
| Chelsea | Lime Gross | Lime Net |
| Mainstream | 0.40% (Min £225) | 0.35% (Min £225) |
| Adverse | 1.00% | 0.95% |
| Near Prime | 0.70% | 0.67% |
| Self Cert | 0.50% | 0.47% |
Buy to Let |
0.40% | 0.35% |
| Cheltenham & Gloucester | Lime Gross | Lime Net |
| No loans below £25,000 | ||
| Standard | 0.35% | 0.32% |
| 5 & 7 year fixed | 0.40% | 0.37% |
| Fixed Rate Plus | 0.45% | 0.42% |
| Assist | 0.65% | 0.60% |
| Buy to Let | 0.50% | 0.47% |
| Cheshire Building Society | Lime Gross | Lime Net |
| Paper-based | 0.30% (Min £200 Max £1500) | 0.27% (Min £200 Max £1500) |
| Online Apps | 0.35% (Min £250 Max £1750) | 0.32% (Min £250 Max £1750) |
| Assist | 1.00% | 0.97% |
| chl | Lime Gross | Lime Net |
| Buy to Let/Self Cert | 0.55% | 0.5% |
| Coventry BS & Godiva | Lime Gross | Lime Net |
| Coventry BS: | ||
Standard Residential |
0.35% (Min £200 Max £3000) | 0.32% (Min £200 Max £3000) |
| Offset | 0.35% (Min £200 Max £3000) | 0.32% (Min £200 Max £3000) |
| First Time Buyer 100% | 0.35% (Min £200 Max £3000) | 0.32% (Min £200 Max £3000) |
| Godiva Mortgages: | ||
| MOREgage | 0.35% + £250 (Min £200 Max £3000) | 0.32% + £250 (Min £200 Max £3000) |
| Buy to Let | 0.35% (Min £200 Max £3000) | 0.32% (Min £200 Max £3000) |
| Self-Cert | 0.35% (Min £200 Max £3000) | 0.32% (Min £200 Max £3000) |
| Near Prime | 0.65% (Min £200 Max £3000) | 0.60% (Min £200 Max £3000) |
| Extra Light & Light | 1.02% (Min £200 Max £3000) | 0.95% (Min £200 Max £3000) |
| Darlington | Lime Gross | Lime Net |
| All Products | 0.40% (Max £1500) | 0.37% (Max £1500) |
| RBSIP - First Active | Lime Gross | Lime Net |
| All Products | 0.35% (Min £250 Max £6000) | 0.32% (Min £250 Max £6000) |
| Furness | Lime Gross | Lime Net |
| 0.45% | 0.40% | |
| GMAC RFC | Lime Gross | Lime Net |
| Standard | 0.40% (No Min, No Max) | 0.35% (No Min, No Max) |
| Self-Cert | 0.55% (No Min, No Max) | 0.50% (No Min, No Max) |
| Buy to Let | 0.55% (No Min, No Max) | 0.50% (No Min, No Max) |
| Non-Conforming Sub Prime | 0.80% (No Min, No Max) | 0.75% (No Min, No Max) |
| Halifax | Lime Gross | Lime Net |
Standard |
0.34% | 0.31% |
| Further Advance | 0.34% | 0.31% (Min £125) |
| No Minimum - Proc Fees will change as of 01/06/2008 | ||
| Infinity Mortgages | Lime Gross | Lime Net |
| Prime | 0.60% (Min £500) | 0.45% (Min £500) |
| Near Prime | 0.90% (Min £500) | 0.75% (Min £500) |
| Light & Express | 1.15% (Min £500) | 1.00% (Min £500) |
| Intelligent Finance | Lime Gross | Lime Net |
| Fixed & Tracker | 0.42% | 0.39% |
| Offset Products | 0.6% | 0.55% |
| Kensington | Lime Gross | Lime Net |
| Prime Cases: | ||
| Verified | 0.50% | 0.40% |
| Self-Cert & Buy-To-Let | 0.60% | 0.50% |
Adverse Cases: |
||
| Medium & High | 1.20% | 1.00% |
| Nr Prime, Max & VLow | 0.70% | 0.50% |
| Leeds Building Society | Lime Gross | Lime Net |
| Standard | 0.35% (Min £200) | 0.32% (Min £200) |
| Buy to Let | 0.35% | 0.32% |
| Near Prime | 0.8% | 0.75% |
| Sub Prime | 1.0% | 0.95% |
| Mortgage Express | Lime Gross | Lime Net |
| Buy to Let/Self-Cert/100% + MAX 130 | 0.6% | 0.55% |
| Lifetime | 1.10% | 1.00% |
| All Other Products | 0.45% | 0.40% |
| Mortgage Trust | Lime Gross | Lime Net |
| All products | 0.55% | 0.50% |
| Mortgages Plc | Lime Gross | Lime Net |
Near Prime Plus |
0.55% (Max £5000) | 0.50% (Max £5000) |
| Near Prime | 0.55% (Max £5000) | 0.50% (Max £5000) |
| Super Light | 0.80% (Max £5000) | 0.75% (Max £5000) |
| Light | 0.90% (Max £5000) | 0.85% (Max £5000) |
| Medium | 1.05% (Max £5000) | 1.00% (Max £5000) |
| Heavy | 1.05% (Max £5000) | 1.00% (Max £5000) |
| Unlimited | 1.05% (Max £5000) | 1.00% (Max £5000) |
| Prime Buy to Let | 0.50% (Max £5000) | 0.45% (Max £5000) |
| Prime Buy to Let 90% | 0.50% (Max £5000) | 0.45% (Max £5000) |
| Nationwide | Lime Gross | Lime Net |
| Standard Products | 0.35% + £25 | 0.33% |
| RBSIP - Natwest | Lime Gross | Lime Net |
| All Products | 0.55% (Min £250 Max £6000) | 0.5% (Min £250 Max £6000) |
| Northern Rock | Lime Gross | Lime Net |
| Residential 2-3 Fixed Gross | 0.38% | 0.35% (Min £175) |
| Other Residential Products | 0.43% | 0.40% (Min £175) |
| Standard | 0.43% | 0.40% (Min £175) |
| Standard 5 Yr Flexi Fxd | 0.53% | 0.50% (Min £175) |
| Standard 10 & 15 Yr Flexi Fxd | 0.73% | 0.70% (Min £175) |
| Buy to Let | 0.38% | 0.35% (No Min, No Max) |
| Lump Sum and Protected Equity Lifetime Mortgage | 1.03% | 1.00% (Min £250) |
| Cash Plus Lifetime Mortgage | 1.03% | 1.00% (Min £350) |
| All Ported Products Pay a flat fee of Gross £250.00, Net £225.00 | ||
| Platform | Lime Gross | Lime Net |
| Non Conforming | 1.10% (Min £550 Max £5000) | 1.00% (Min £550 Max £5000) |
| Non Conforming Right to Buy | 1.10% (Min £400 Max £5000) | 1.00% (Min £400 Max £5000) |
| Non Conforming Light & Minor Adverse | 1.10% (Min £550 Max £5000) | 1.00% (Min £550 Max £5000) |
|
Non Conforming Near Prime, Almost Prime & RTB Near Prime |
0.60% (Min £300 Max £5000) | 0.55% (Min £300 Max £5000) |
|
Niche (BTL, Self-Cert & House Plus) |
0.60% (Min £300 Max £5000) | 0.55% (Min £300 Max £5000) |
| Prime | 0.40% (Min £300 Max £5000) | 0.35% (Min £300 Max £5000) |
| Principality | Lime Gross | Lime Net |
| Standard | 0.40% (No Min, Max £2500) | 0.37% (No Min, Max £2500) |
| Buy to Let | 0.40% (No Min, Max £2500) | 0.37% (No Min, Max £2500) |
| RBSIP - RBS | Lime Gross | Lime Net |
| All Products | 0.35% (Min £250 Max £6000) | 0.32% (Min £250 Max £6000) |
| Salt | Lime Gross | Lime Net |
| Prime Status |
0.40% | 0.33% |
| Prime Self Cert | 0.55% | 0.50% |
| Buy to Let |
0.50% | 0.45% |
| Scottish Widows Bank | Lime Gross | Lime Net |
| Loans to £50,000 | £250 | Subject to 0.03% override |
| Loans £50,001-£150,000 | £450 | Subject to 0.03% override |
| Loans over £150,001 | 0.45% (Max £2000) | 0.42% (Max £2000) |
| Home Equity Loans | 1.00% (Min £300 Max £2500) | 0.90% (Min £300 Max £2500) |
| Further Advances (Loans Over £100 Only) |
Net £100 | |
| Skipton | Lime Gross | Lime Net |
| Standard Min Loan | 0.35% (Max £1500) | 0.32% (Max £1500) |
| Buy to Let | 0.50% | 0.47% |
| Standard Life | Lime Gross | Lime Net |
| All Products | 0.45% | 0.42% |
| Lifetime Cash Plan | 1.00% | 0.97% |
| The Mortgage Works | Lime Gross | Lime Net |
| Standard Buy to Let & Self Cert | 0.55% | 0.50% |
| Buy to Let 7 year Product | 0.65% | 0.60% |
| Buy to Let 10 year Product | 0.80% | 0.75% |
| 100% Mortgage Product | 0.45% | 0.40% |
| RBSIP - The One Account | Lime Gross | Lime Net |
| CAM | 0.35% (Min £105 Max £6000) | 0.31% (Min £105 Max £6000) |
| Flexible | 0.35% (Min £140 Max £6000) | 0.32% (Min £140 Max £6000) |
| UCB Homeloans | Lime Gross | Lime Net |
Buy to Let Prime |
0.475% | 0.45% |
| Self-Cert Prime | 0.475% | 0.45% |
| Very Near Prime | 0.475% | 0.45% |
| Self-Cert Extra Light, Very Light
& Light Adverse |
0.90% | 0.85% |
| Full Status Extra Light, Very Light
& Light Adverse |
0.90% | 0.85% |
| Full Status Prime & Very Nr Prime | 0.35% | 0.32% |
| West Bromwich | Lime Gross | Lime Net |
| Prime | 0.40% (Max £1000) | 0.35% (Max £1000) |
| Buy to Let | 0.50% (Max £1000) | 0.45% (Max £1000) |
| Woolwich | Lime Gross | Lime Net |
| Standard/Open Plan | 0.35% (Min £200) | 0.33% (Min £200) |
| Buy to Let | 0.55% | 0.50% |
| Offset | 0.55% | 0.50% |
| Minimums and Maximums will be paid Net of the LIME retention. All information is correct at date of publication. LIME cannot be responsible for errors or omissions. The fee payable in respect of any Lender is subject to change without notice. |
||
